Home
Personal Services
Business Services
On-Line Services
Did You Know ?
News
Comics





Toronto Exchange
Canadian Venture
Montreal Exchange
New York Exchange
American Exchange
NASDAQ
OTCBB


Asset Rank Bank Country
(Year End)
Assets
($millions CDN)
Pre-Tax Profit
($millions CDN)
Pre-Tax Return on Assets (%)
1 Deutsche Bank Germany (12/99) 1,217,800 5,926 0.49%
2 Citigroup U.S. (12/99) 1,034,755 23,018 2.22%
3 BNP Paribas France (12/99) 1,012,984 7,502 0.74%
4 Bank of Tokyo-Mitsubishi Japan (03/00) 978,910 5,529 0.56%
5 Bank of America Corp. U.S. (12/99) 912,994 17,630 1.93%
6 UBS Switzerland (12/99) 885,662 7,371 0.83%
7 HSBC Holdings U.K. (12/99) 821,438 11,520 1.40%
8 Fuji Bank Japan (03/00) 766,658 3,859 0.50%
9 Sumitomo Bank Japan (03/00) 733,137 2,952 0.40%
10 Hypo Vereinsbank Germany (12/99) 729,673 1,093 0.15%
11 Dai-Ichi Kangyo Bank Japan (03/00) 681,204 2,459 0.36%
12 Norinchukin Bank Japan (03/00) 678,207 1,588 0.23%
13 ABN AMRO Bank Netherlands (12/99) 663,909 6,163 0.93%
14 Credit Suisse Group Switzerland (12/99) 652,125 5,907 0.91%
15 Sakura Bank Japan (03/00) 639,912 1,720 0.27%
16 Crédit Agricole Groupe France (12/99) 637,252 5,910 0.93%
17 Sanwa Bank Japan (03/00) 618,893 3,193 0.52%
18 Industrial & Commercial Bank of China China (12/99) 617,077 719 0.12%
19 Société Générale France (12/99) 589,473 4,760 0.81%
20 Chase Manhattan Corp. U.S. (12/99) 586,131 12,158 2.07%
21 Barclays Bank U.K. (12/99) 575,624 5,739 1.00%
22 Dresdner Bank Germany (12/99) 575,425 3,089 0.54%
23 Industrial Bank of Japan Japan (03/00) 564,447 2,278 0.40%
24 Westdeutsche Landesbank Girozentrale Germany (12/99) 563,929 1,182 0.21%
25 Commerzbank Germany (12/99) 539,456 1,987 0.37%
26 ING Bank Netherlands (12/99) 506,903 3,543 0.70%
27 Fortis Bank Belgium (12/99) 477,213 2,816 0.59%
28 Bank of China China (12/99) 456,392 756 0.17%
29 Banca Intesa Italy (12/99) 440,717 2,579 0.59%
30 National Westminster Bank U.K. (12/99) 413,954 5,280 1.28%
31 Rabobank Nederland Netherlands (12/99) 407,752 2,218 0.54%
32 Tokai Bank Japan (03/00) 400,787 1,661 0.41%
33 Landesbank Baden-Wurttemberg Germany (12/99) 400,198 1,296 0.32%
34 Bayerisch Landesbank Germany (12/99) 394,724 1,031 0.26%
35 Asahi Bank Japan (03/00) 392,536 1,071 0.27%
36 Bank One Corp. U.S. (12/99) 388,861 7,183 1.85%
37 Crédit Mutuel France (12/99) 385,417 2,260 0.59%
38 China Construction Bank China (12/99) 383,694 1,285 0.33%
39 Abbey National U.K. (12/99) 380,958 4,222 1.11%
40 JP Morgan & Co. U.S. (12/99) 376,554 4,494 1.19%
41 Banco Santander Central Hispano Spain (12/99) 371,829 3,937 1.06%
42 First Union Corp U.S. (12/99) 365,190 6,973 1.91%
43 Dexia European Union (12/99) 354,727 1,907 0.54%
44 DG Bank Deutsche Genossenschaftsbank Germany (12/99) 352,665 556 0.16%
45 Agricultural Bank of China China (12/98) 352,588 -159 -0.05%
46 Lloyds TSB Group U.K. (12/99) 348,867 8,448 2.42%
47 Banco Bilbao Vizcaya Argentaria Spain (12/99) 345,336 4,207 1.22%
48 Halifax U.K. (12/99) 321,560 3,770 1.17%
49 Wells Fargo & Co. U.S. (12/99) 314,787 8,589 2.73%
50 Groupe Caisse d'Epargne France (12/99) 306,411 1,497 0.49%
51 Zenshinren Bank Japan (03/00) 293,445 859 0.29%
52 Bankgesellschaft Berline Germany (12/99) 280,989 636 0.23%
53 FleetBoston Financial Corp U.S. (12/99) 275,226 4,949 1.80%
54 Groupe Banques Populaires France (12/99) 274,389 1,565 0.57%
55 Royal Bank of Canada Canada (10/99) 256,470 2,728 1.06%
56 Crédit Lyonnais France (12/99) 250,700 1,621 0.65%
57 Norddeuthsche Landesbank Girozentrale Germany (12/99) 248,300 735 0.30%
58 Unicredito Italiano Italy (12/99) 244,940 4,096 1.67%
59 Canadian Imperial Bank of Commerce Canada (10/99) 236,496 1,362 0.58%
60 Mitsubishi Trust & Banking Corporation Japan (03/00) 220,056 1,707 0.78%
61 Bank of Montreal Canada (10/99) 219,647 2,140 0.97%
62 National Australia Bank Australia (09/99) 217,657 3,898 1.79%
63 KBC Bank Belgium (12/99) 212,397 1,429 0.67%
64 Royal Bank of Scotland U.K. (09/99) 211,165 2,878 1.36%
65 Deutsche Pfandbrief -und Hypothekenbank AG Germany (12/99) 210,234 94 0.35%
66 Scotiabank Canada (10/99) 209,507 2,418 1.15%
67 Sumitomo Trust & Banking Japan (03/00) 207,183 1,093 0.53%
68 Bank Austria Austria (12/99) 202,994 852 0.42%
69 SanPaolo IMI Italy (12/99) 202,831 2,607 1.29%
70 Toronto Dominion Bank Canada (10/99) 201,509 4,050 2.01%
71 Daiwa Bank Japan (03/00) 199,554 632 0.32%
72 Banca di Roma Italy (12/99) 194,757 784 0.40%
73 Shoko Chukin Bank Japan (03/00) 189,671 -293 -0.15%
74 Bank of Scotland U.K. (02/00) 165,070 2,094 1.27%
75 Landesbank Schleswig-Holstein Girozentrale Germany (12/99) 165,047 309 0.19%
76 Svenska Handelsbanken Sweden (12/99) 156,231 1,556 1.00%
77 Helaba-Landesbank Hessen-Thuringen Girozentrale Germany (12/99) 153,302 276 0.18%
78 MeritaNordbanken Finland (12/99) 150,763 1,889 1.25%
79 ForeningsSparbanken (Swedbank) Sweden (12/99) 141,127 1,201 0.85%
80 Banca Monte dei Paischi di Siena Italy (12/99) 141,113 1,348 0.96%
81 Bank of Yokohama Japan (03/00) 140,414 752 0.54%
82 SunTrust Banks U.S. (12/99) 137,676 2,448 1.78%
83 Den Danske Bank Denmark (12/99) 136,823 1,233 0.90%
84 Mitsui Trust & Banking Japan (03/00) 132,761 -1,501 -1.13%
85 ANZ Banking Group Australia (09/99) 127,341 2,035 1.60%
86 Standard Chartered U.K. (12/99) 126,279 1,182 0.94%
87 National City Corp. U.S. (12/99) 118,525 3,102 2.47%
88 Artesia Banking Corporation Belgium (12/99) 125,736 348 0.28%
89 BNL-Banca Nazionale del Lavoro Italy (12/99) 123,171 915 0.74%
90 Commonwealth Bank Group Australia (06/99) 122,516 2,061 1.68%
91 Westpac Banking Corp Australia (09/99) 122,343 1,907 1.56%
92 KeyCorp U.S. (12/99) 120,290 2,429 2.02%
93 Skandinaviska Enskilda Banken Sweden (12/99) 120,247 867 0.72%
94 US Bancorp U.S. (12/99) 117,672 3,409 2.90%
95 Hamburgische Landesbank Germany (12/99) 113,393 271 0.24%
96 Unidanmark Group Denmark (12/99) 112,374 1,010 0.90%
97 Toyo Trust & Banking Japan (03/00) 109,239 385 0.35%
98 PNC Financial Service Group U.S. (12/99) 108,865 2,845 2.61%
99 Bank of New York U.S. (12/99) 107,895 4,261 3.95%
100 Shizuoka Bank Japan (03/00) 105,587 600 0.57%
101 Firstar Corporation U.S. (12/99) 105,055 2,039 1.94%
102 China Bank China (03/00) 103,007 458 0.44%
103 Banco do Brasil Brazil (12/99) 102,018 188 0.18%
104 CCF (Crédit Commercial de France) France (12/99) 100,465 963 0.96%
105 Allied Irish Banks Ireland (12/99) 97,254 1,641 1.69%
106 Wachovia Corporation U.S. (12/99) 97,211 2,226 2.29%
107 Bank of Taiwan Taiwan (12/99) 95,010 456 0.48%
108 DGZ Dekabank Germany (12/99) 93,937 355 0.38%
109 Caja de Ahorros y Pen. de Barcelona Spain (12/99) 93,904 1,573 1.67%
110 Bank of Ireland Ireland (03/00) 93,783 1,269 1.35%
111 Kookmin Bank South Korea (12/99) 92,526 133 0.14%
112 Nykredit Group Denmark (12/99) 92,402 380 0.41%
113 Hanvit Bank South Korea (12/99) 92,331 -2,928 -3.17%
114 Joyo Bank Japan (03/00) 92,299 237 0.26%
115 DBS Bank Singapore (12/99) 92,234 902 0.98%
116 Bank of Furkuoka Japan (03/00) 89,675 82 0.09%
117 Bank Nederlandse Gemeenten Netherlands (12/99) 88,855 333 0.38%
118 State Street Corp. U.S. (12/99) 87,896 1,397 1.59%
119 Yasuda Trust & Banking Japan (03/00) 86,735 1,204 1.39%
120 Bank of Communications China (12/98) 84,367 465 0.55%
121 Landesbank Rheinland-Pfalz Girozentrale Germany (12/99) 83,753 258 0.31%
122 Allgemeine Hypothekenbank Germany (12/99) 82,479 260 0.32%
123 Caixa Geral de Depositos Portugal (12/99) 79,803 761 0.95%
124 Hokuriku Bank Japan (03/00) 79,565 117 0.15%
125 Woolwich U.K. (12/99) 78,749 1,214 1.54%
126 Hiroshima Bank Japan (03/00) 76,170 101 0.13%
127 Erste Bank Austria (12/99) 76,040 351 0.46%
128 State Bank of India India (03/99) 75,688 481 0.63%
129 Hachijuni Bank Japan (03/00) 74,259 316 0.43%
130 Ashikaga Bank Japan (03/00) 73,917 241 0.33%
131 Wustenrot & Wurttemburgische Germany (12/99) 73,796 235 0.32%
132 Caja de Ahorros y Monte de Piedad de Madrid Spain (12/99) 73,399 743 1.01%
133 Desjardins Group Canada (12/99) 73,107 437 0.60%
134 Gunma Bank Japan (03/00) 71,986 271 0.38%
135 North Pacific Bank Japan (03/00) 71,586 137 0.19%
136 Bank Hapoalim Israel (12/99) 71,543 867 1.21%
137 Alliance & Leicester U.K. (12/99) 71,132 1,168 1.64%
138 Mellon Financial Corp. U.S. (12/99) 69,606 2,256 3.24%
139 Bank Leuomi Ie-Isreal Israel (12/99) 69,205 714 1.03%
140 Taiwan Cooperative Bank Taiwan (12/99) 68,913 302 0.44%
141 Chuo Trust & Banking Japan (03/00) 68,643 133 0.19%
142 Zurcher Kantonalbank Switzerland (12/99) 68,388 205 0.24%
143 Landwirtschaftliche Rentenbank Germany (12/99) 67,961 46 0.07%
144 Deutsche Ausgleichsbank Germany (12/99) 66,989 152 0.23%
145 77 Bank Japan (03/00) 66,334 820 0.54%
146 Chugoku Bank Japan (03/00) 66,120 153 0.23%
147 National Bank of Canada Canada (10/99) 65,581 686 1.04%
148 WGZ Bank Germany (12/99) 65,563 159 0.24%
149 Banco Bradesco Brazil (12/99) 64,803 758 1.17%
150 Schweizer Verband der Raiffeisenbanken Switzerland (12/99) 64,228 417 0.65%
 
© 2001 Banksuck.com